Vacuum type Hot Water Heaters
Features
- Energy Saving, High Efficiency
- Excellent Durability
- Safety Design
- Resolved Water Quality Problem
Type | CH-N25 | CH-N30 | CH-N40 | CH-N50 | CH-N65 | CH-N80 | CH-N100 | CH-N160 |
---|---|---|---|---|---|---|---|---|
Boiler Drum Output [kW] | 291 | 349 | 465 | 581 | 756 | 930 | 1163 | 1860 |
Maximum Allowable Working Pressure [kPa] | 490 | |||||||
Heat Exchanger Material/Type | Stainless steel / U-Tube Type (Flange Mounting Structure) | |||||||
Heating Surface Area [m²] | 7.9 | 7.9 | 9.9 | 9.9 | 17.5 | 17.5 | 23.1 | 29.4 |
Thermal Efficiency % | 90 | 89 | 90 | 89 | 90 | 89 | 90 | 90 |
Fuel Consumption Kerosene [L/h] | 33.4 | 40.6 | 53.4 | 67.5 | 86.9 | 108.1 | 133.7 | 213.8 |
Fuel Consumption Oil [L/h] | 32.1 | 38.9 | 51.2 | 64.8 | 83.3 | 103.6 | 128.2 | 205.0 |
Fuel Consumption Gas [m³N/h] | 28.7 | 34.8 | 45.8 | 57.9 | 74.5 | 92.7 | 114.6 | 183.3 |
Weight at Operation [kg] | 1600 | 1600 | 2050 | 2050 | 2950 | 2950 | 3850 | 5400 |
Fuel
The property of fuel is as follows
- Kerosene
-
Lower Heating Value 43.5 [MJ/kg] Specific Gravity 0.8
- Oil
-
Lower Heating Value 42.7 [MJ/kg] Specific Gravity 0.85
- Gas
-
Lower Heating Value 40.6 [MJ/m³N] (under the gas pressure 2 [kPa])