HOME > Product Information > SFT Boilers
Boiler Type No. | SFT-1000G | SFT-1300G | SFT-1500G | SFT-1800G | SFT-2000G | |
---|---|---|---|---|---|---|
Rated Output | Equivalent Evaporation [kg/h] | 1000 | 1300 | 1500 | 1800 | 2000 |
Heat Quantity [kW] | 627 | 815 | 941 | 1128 | 1254 | |
Fuel Consumption [m³N/h] | 60.4 | 78.6 | 90.6 | 108.8 | 120.8 | |
Heating Suface Area [m²] | 9.4 | |||||
Boider Estimated Weight [ton] | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 |
Notes
1.The fuel consumption of city gas is based on the low heating value (40.6 MJ/m³N).
2.It is necessary to decide the height of the stack based on the surrounding situation and regulations.
Boiler Type No. | SFT-1000 | SFT-1300 | SFT-1500 | SFT-1800 | SFT-2000 | |
---|---|---|---|---|---|---|
Rated Output | Equivalent Evaporation [kg/h] | 1000 | 1300 | 1500 | 1800 | 2000 |
Heat Quantity [kW] | 627 | 815 | 941 | 1128 | 1254 | |
Fuel Consumption [kg/h] | 58.6 | 76.2 | 87.9 | 105.5 | 117.2 | |
Heating Suface Area [m²] | 8.6 | |||||
Boiler Estimated Weight [ton] | 3.1 | 3.4 | 3.4 | 3.4 | 3.4 |
Notes
1.The fuel consumption of oil is based on the low heating value (41.87 MJ/kg).
2.It is necessary to decide the height of the stack based on the surrounding situation and regulations.