SFT Boilers
Features
- High Performance
- Energy Saving Structure
- Quick Start Up
- Tough and Long Service Life
- Space Saving
■ GAS
Boiler Type No. | SFT-1000G | SFT-1300G | SFT-1500G | SFT-1800G | SFT-2000G |
---|---|---|---|---|---|
Rated Output Equivalent Evaporation [kg/h] | 1000 | 1300 | 1500 | 1800 | 2000 |
Rated Output Heat Quantity [kW] | 626 | 815 | 940 | 1128 | 1253 |
Fuel Consumption [m³N/h] | 60.4 | 78.6 | 90.6 | 108.8 | 120.9 |
Heating Suface Area [m²] | 9.4 | ||||
Boider Estimated Weight [ton] | 3.4 |
Notes
- The fuel consumption of city gas is based on the low heating value (40.6 MJ/m³N).
- It is necessary to decide the height of the stack based on the surrounding situation and regulations.
■ OIL
Boiler Type No. | SFT-1000 | SFT-1300 | SFT-1500 | SFT-1800 | SFT-2000 |
---|---|---|---|---|---|
Rated Output Equivalent Evaporation [kg/h] | 1000 | 1300 | 1500 | 1800 | 2000 |
Rated Output Heat Quantity [kW] | 626 | 815 | 940 | 1128 | 1253 |
Fuel Consumption [kg/h] non economizer | 61.3 | 79.6 | 91.9 | 110.3 | ― |
Fuel Consumption [kg/h] with economizer | 58.6 | 76.2 | 87.9 | 105.5 | 117.2 |
Heating Suface Area [m²] | 8.6 | ||||
Boiler Estimated Weight [ton] | 3.4 |
Notes
- The fuel consumption of oil is based on the low heating value (41.87 MJ/kg).
- It is necessary to decide the height of the stack based on the surrounding situation and regulations.