Oil Fired Boilers
Features
- High Performance
- Super Low NOx
- Ease of Management
- Rational Structure
- Low Noise
- Resistant to the Load Change
- The Highest Standard of Safety
Boiler Type No. | H-10 | H-15 | H-20 | H-25 | H-30 | H-35 | H-40 | H-45 | H-50 | H-60 | H-70 | H-80 | H-100 | H-120 | H-150 | H-170 | H-170Ⅱ | H-200Ⅱ | H-250Ⅱ | H-300Ⅱ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Output Equivalent Evaporation [kg/h] | 1200 | 1800 | 2400 | 3000 | 3600 | 4200 | 4800 | 5400 | 6000 | 7200 | 8400 | 9600 | 12000 | 15000 | 18000 | 20000 | 20000 | 25000 | 30000 | 36000 |
Rated Output Heat Quantity [kW] | 752 | 1128 | 1504 | 1880 | 2257 | 2633 | 3009 | 3385 | 3761 | 4514 | 5266 | 6018 | 7523 | 9404 | 11285 | 12538 | 12538 | 15673 | 18808 | 22570 |
Heating Surface Area [m²] | 15.1 | 19.5 | 24.1 | 29.5 | 34 | 46 | 52 | 58 | 62.5 | 82 | 94 | 99.8 | 124.5 | 155 | 197 | 227 | 206 | 268 | 332 | 409 |
Fuel Consumption [kg/h] | 73 | 109 | 145 | 182 | 218 | 254 | 291 | 327 | 363 | 436 | 509 | 581 | 727 | 909 | 1090 | 1211 | 1211 | 1514 | 1817 | 2180 |
Boiler Estimated Weight [ton] | 5.1 | 5.5 | 6.6 | 7.0 | 8.3 | 10.5 | 10.6 | 11.6 | 12.6 | 15.1 | 17.1 | 19.0 | 23.4 | 28.8 | 33.1 | 37.3 | 36.2 | 44.8 | 52.9 | 62.5 |
Notes
- The fuel consumption of oil is based on the low heating value (41.87 MJ/kg).
- It is necessary to decide the height of the stack based on the surrounding situation and regulations.