Gas Fired Boilers
Features
- High Performance 92%
- Super Low NOx
- Ease of Management
- Rational Structure
- Low Noise
- Resistant to the Load Change
- The Highest Standard of Safety
Boiler Type No. | E-10 | E-15 | E-20 | E-25 | E-30 | E-35 | E-40 | E-45 | E-50 | E-60 | E-70 | E-80 | E-100 | E-120 | E-150 | E-170 | E-170Ⅱ | E-200Ⅱ | E-250Ⅱ | E-300Ⅱ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Output Equivalent Evaporation [kg/h] | 1200 | 1800 | 2400 | 3000 | 3600 | 4200 | 4800 | 5400 | 6000 | 7200 | 8400 | 9600 | 12000 | 15000 | 18000 | 20000 | 20000 | 25000 | 30000 | 36000 |
Rated Output Heat Quantity [kW] | 752 | 1128 | 1504 | 1880 | 2257 | 2633 | 3009 | 3385 | 3761 | 4514 | 5266 | 6018 | 7523 | 9404 | 11285 | 12538 | 12538 | 15673 | 18808 | 22570 |
Heating Surface Area [m²] | 15.1 | 19.5 | 24.1 | 29.5 | 34 | 46 | 52 | 58 | 62.5 | 82 | 94 | 99.8 | 124.5 | 155 | 197 | 227 | 206 | 268 | 332 | 409 |
Fuel Consumption [m³N/h] | 73 | 109 | 145 | 181 | 218 | 254 | 290 | 326 | 363 | 435 | 508 | 580 | 725 | 906 | 1088 | 1209 | 1209 | 1511 | 1813 | 2175 |
Boiler Estimated Weight [ton] | 5.2 | 5.5 | 6.7 | 7.1 | 8.5 | 10.7 | 10.8 | 11.8 | 12.8 | 15.3 | 17.1 | 19.0 | 23.4 | 28.8 | 33.1 | 37.3 | 36.2 | 44.8 | 52.9 | 62.5 |
Notes
- The fuel consumption of city gas is based on the low heating value (40.6 MJ/m³N).
- It is necessary to decide the height of the stack based on the surrounding situation and regulations.