Electric Boilers
Features
- Space Saving
- Pollution Control
- Smoke path equipment not required
Boiler Type No. | TE-600S | TE-1200 | TE-2400 | TE-3600 |
---|---|---|---|---|
Rated Output Equivalent Evaporation [kg/h] | 600 | 1150 | 2300 | 3600 |
Rated Output Heat Quantity [kW] | 376 | 721 | 1442 | 2257 |
Heating Surface Area [m²] | 6.4 | 12.2 | 24.4 | 38.4 |
Maximum Allowable Working Pressure [MPa] | 1.60 * | |||
Power | AC440V 3phase | |||
Required Facility Power [kVA] | 390 | 780 | 1550 | 2350 |
Boiler Estimated Weight [ton] | 2.1 | 2.7 | 3.5 | 5.5 |
* For specifications exceeding the MaximumAllowableWorkingPressure of 1.60 MPa, please contact us.